View Details New On Site Today $829,000 1 of 38 Rockaway Twp. 4 beds 2 baths 1 ½ baths 3,525 sqft 2.02 acres On Site: Today © 2025 Garden State Multiple Listing Service, LLC. Courtesy of
View Details New On Site 3 Days Ago $649,000 1 of 30 The Hills | Rockaway Twp. 3 beds 3 baths 1 ½ baths On Site: 3 Days © 2025 Garden State Multiple Listing Service, LLC. Courtesy of Better Homes And Gardens Rand
View Details New On Site 4 Days Ago $424,000 1 of 17 White Meadow Lake | Rockaway Twp. 5 beds 2 baths 1,881 sqft 0.24 acres On Site: 4 Days © 2025 Garden State Multiple Listing Service, LLC. Courtesy of BHHS FOX & ROACH
View Details $1,175,000 1 of 49 Woodsend Estates | Rockaway Twp. 4 beds 3 baths 1 ½ baths 2.13 acres On Site: 8 Days © 2025 Garden State Multiple Listing Service, LLC. Courtesy of
View Details $584,900 1 of 50 White Meadow Lake | Rockaway Twp. 4 beds 2 baths 0.32 acres On Site: 9 Days © 2025 Garden State Multiple Listing Service, LLC. Courtesy of Keller Williams Metropolitan
View Details $683,000 1 of 18 The Hills | Rockaway Twp. 3 beds 3 baths 1 ½ baths On Site: 12 Days © 2025 Garden State Multiple Listing Service, LLC. Courtesy of WEICHERT REALTORS
View Details $319,000 1 of 15 Mountainview Manor | Rockaway Twp. 2 beds 1 baths 1,092 sqft 0.16 acres On Site: 14 Days © 2025 Garden State Multiple Listing Service, LLC. Courtesy of TURPIN REAL ESTATE, INC.
View Details $335,000 1 of 31 White Meadow Lake | Rockaway Twp. 3 beds 2 baths 1,138 sqft 0.28 acres On Site: 15 Days © 2025 Garden State Multiple Listing Service, LLC. Courtesy of COLDWELL BANKER REALTY
View Details $789,000 1 of 28 Rockaway Twp. 5 beds 3 baths 2.85 acres On Site: 17 Days © 2025 Garden State Multiple Listing Service, LLC. Courtesy of WEICHERT REALTORS
View Details Under Contract $589,600 1 of 41 White Meadow Lake | Rockaway Twp. 4 beds 2 baths 0.42 acres On Site: 18 Days © 2025 Garden State Multiple Listing Service, LLC. Courtesy of Re/Max Neighborhood Properties